Project Board
Overall direction and oversight of the project is provided by a Project Board comprising representatives of the participants, close collaborators and the funding agency.
The current membership of the Project Board is:
| Name | Affiliation |
|---|---|
| Paul Jeffreys | Oxford e-Science Centre, Chair |
| David Gavaghan | Principal Investigator, University of Oxford |
| Sharon Lloyd | Project Manager, University of Oxford |
| Denis Noble | University of Oxford |
| David Kerr | University of Oxford |
| Andrew Simpson | University of Oxford |
| Philip Maini | University of Oxford |
| Jon Chapman | University of Oxford |
| Mark Sansom | University of Oxford |
| David Boyd | Oxford-CCLRC Technical Liaison, University of Oxford |
| Lakshmi Sastry | CCLRC |
| Damian Mac Randall | Project Architect, CCLRC |
| Rob Allan | CCLRC |
| Peter Hunter | University of Auckland |
| Clare Lewis | University of Sheffield |
| Helen Byrne or John King |
University of Nottingham |
| Eamonn Gaffney | University of Birmingham |
| Marta Kwiatkowska | University of Birmingham |
| Kenneth Brodlie | University of Leeds |
| Peter Coveney | University College London |
| Dave Watson | IBM Hursley |
| Carol Goble | University of Manchester |
| Gavin Salisbury | EPSRC |
